Analytical Lab Services can be purchased online through the buy now button on each individual page and printing out the receipt or ordered by through our Analysis Request Form and including it in the shipment with your sample(s)
- First-time customer, please provide a credit card number under billing preferences or include a check with the samples.
- For Rushed testing, please email the Analytical Lab with inquiries. Please note that depending on the test and laboratory capabilities, some tests can not be rushed.
Questions? Contact us at [email protected] or (858) 693-3441 ext. 7387
Our shipping address is:
White Labs
Attn: Analytical Lab
9495 Candida Street San Diego, CA 92126
Category
▾
Type of Analysis
▾
| Part Name | Price | Turn Around Time | Minimum Volume |
|---|---|---|---|
| SIT9025 Iron Analysis | Price: $45.00 | Turnaround: 7 Business Days | Min. Volume: 400mL |
| LS6646GC Alcohol by Volume by Gas Chromatography | Price: $49.00 | Turnaround: 4 Business Days | Min. Volume: 100mL |
| LS6643 Nutritional Label Analysis (Excluding Fat, Fiber, & Cholesterol) | Price: $580.00 | Turnaround: 10 Business Days | Min. Volume: 4 12oz bottles |
| LS6615 Non-Alcoholic Beverages Microbiological Testing | Price: $160 | Turnaround: 7 Business Days | Min. Volume: 500mL |
| LS4035 Citric Acid (Enzymatic) | Price: $40.00 | Turnaround: 2 Business Days | Min. Volume: 100mL |
| LS4045 Total Phenols | Price: $45 | Turnaround: 5 Business Days | Min. Volume: 100mL |
| LS4041 Acetic Acid (Enzymatic) | Price: $37.00 | Turnaround: 4 Business Days | Min. Volume: 100mL |
| LS6613 Gushing Product Testing | Price: $249.00 | Turnaround: 7 Business Days | Min. Volume: 2 Cans |
| LS6614 Pasteurization Effectiveness Testing | Price: $80.00 | Turnaround: 5 Business Days | Min. Volume: 2 Cans |
| SIT9020 Copper Analysis | Price: $45 | Turnaround: 7 Business Days | Min. Volume: 400mL |
Yeast & Bacteria Bank
Enzymes & Nutrients
Lab Services
Education
Merchandise