Analytical Lab Services can be purchased online through the buy now button on each individual page and printing out the receipt or ordered by through our Analysis Request Form and including it in the shipment with your sample(s)
- First-time customer, please provide a credit card number under billing preferences or include a check with the samples.
- For Rushed testing, please email the Analytical Lab with inquiries. Please note that depending on the test and laboratory capabilities, some tests can not be rushed.
Questions? Contact us at [email protected] or (858) 693-3441 ext. 7387
Our shipping address is:
White Labs
Attn: Analytical Lab
9495 Candida Street San Diego, CA 92126
Category
▾
Type of Analysis
▾
| Part Name | Price | Turn Around Time | Minimum Volume |
|---|---|---|---|
| LS4071 Juice Analysis | Price: $69.00 | Turnaround: 2 Business Days | Min. Volume: 200mL |
| LS6570 Shelf Life Sensory Testing | Price: $350.00 | Turnaround: Variable on Customer requests | Min. Volume: 12 cans or bottles |
| LS6600 Sediment Comprehensive Analysis | Price: $130.00 | Turnaround: 3 Business Days | Min. Volume: 2 12oz bottles |
| LS6605 Contamination Troubleshooting | Price: $496.00 | Turnaround: 5 Business Days | Min. Volume: 10 samples -Sterile 50mL tubes |
| LS6610 Complete Microbiological Analysis | Price: $160.00 | Turnaround: 5 Business Days | Min. Volume: Sterile 50mL Tube |
| LS6620 Complete QC Analysis | Price: $320.00 | Turnaround: 5 Business Days | Min. Volume: 400mL |
| LS6644 Advanced Nutritional Label Analysis | Price: $879.00 | Turnaround: 4 Business Weeks | Min. Volume: 5 12oz bottles |
| LS6642 Basic Nutritional Label | Price: $170.00 | Turnaround: Depends on Sample Type | Min. Volume: 3 12oz bottles |
| LS6645 Calories | Price: $30.00 | Turnaround: 2 Business Days | Min. Volume: 200mL |
| LS6646 Alcohol by Volume/Weight | Price: $30.00 | Turnaround: 2 Business Days | Min. Volume: 200mL |
Yeast & Bacteria Bank
Enzymes & Nutrients
Lab Services
Education
Merchandise